![]() |
|
|
Food Additive |
|||||
|
Thickeners
|
Acidulants |
Citric Acid Anhydrous | |||
| Citric Acid Monohydrate | |||||
| Sodium Citrate | |||||
| Lactic Acid | |||||
| DL-Malic Acid | |||||
|
Carrageenan |
Potassium Citrate | ||||
|
Vitamin |
Vitamin C(Ascorbic acid) | DL-Tartaric Acid | |||
| Vitamin B1 | Fumaric Acid | ||||
| Vitamin B2 |
Antioxidants |
Ascorbic Acid | |||
| Vitamin B12 | Erythorbic Acid | ||||
| Folic Acid Inositol | sodium Ascorbate | ||||
| Inositol | Tert-Butyl Hydroguinone (TBHQ) | ||||
|
Flavors |
Vanillin | Butylated Hydroxytoluene (BHT) | |||
| Ethyl Vanillin |
Preservatives |
Sodium Benzoate | |||
| Maltol | Calcium Propionate | ||||
| Ethyl Maltol | Sorbic Acid | ||||
| Camphor | Potassium Sorbate | ||||
| Cinnamic Aldehyde | Nisin | ||||
| Qingdao Hengke Fine Chemicals Co. limited . All Rights |